Overview


| Company Name | PRETEC WORLD CO.,LTD |
| Established | December, 2017 |
| Capital | 36,000,000 JPY |
| Representative | CEO Mitsuyuki IKEUE |
| Stockholder | PMT CORPORATION (100%) |
| Business Contents | Machining or grinding of precision parts of metal and resin (Machining/ Surface Grinding/ WEDM/ Lathe) Designing and manufacturing jigs and tools Designing FA machines and press dies |
| Gross Floor Area | 500㎡ |
| Contact Information | +84 (25) 1368 1919 (Main Phone Number) +84 (91) 164 3919 (Japanese) +84 (91) 434 3461 (Vietnamese) |
Location
Own Facilities
Machining Facilities
| Facility Name | Manufacturer | Machining Area | Number of Own |
|---|---|---|---|
| Vertical Machining Center | AKIRA SEIKI | 530 × 800mm | 3 |
| FANUC | 400 × 700mm | 1 | |
| General Milling Machine | ENSHU | 1000 × 260mm | 1 |
| NC Late | OKUMA | 8inch | 1 |
| WEDM | Sodick | 300 × 500mm | 1 |
| SUZHOU SANGUANG | 200 × 300mm | 1 | |
| Surface Grinder | KENT | 400 × 170mm | 1 |
| Okamoto Machine Tool Works | 600 ×400 mm | 1 |
Inspection Facilities
| Facility Name | Manufacturer | Measuring Area | Number of Own |
|---|---|---|---|
| Measuring Microscope | Mitsutoyo | 150 × 300mm | 1 |
| Image Dimension Measuring System | KEYENCE | 200 × 200mm | 1 |
Other Facilities
| Facility Name | Manufacturer | Machining Area | Number of Own |
|---|---|---|---|
| Drilling Machine | Hong Ky | ― | 1 |
| Chamfering Machine | FUJIGEN KOGYO | ― | 1 |
| NC Rotary Table | Kitagawa | ― | 2 |